Scores and solutions: week 1 & 2
Current Standings (Including 1 & 2, but not 3)
Place | Name | Total Points |
1 | greg | 16 |
1 | eric | 16 |
3 | dave | 15 |
4 | raj | 9 |
5 | kevin | 8 |
6 | ryan | 6 |
6 | glenna | 6 |
8 | kelly | 4 |
9 | george | 3 |
Crossword 1: Solution
Place | Name | Points Earned |
1 | greg | 11 |
2 | eric | 8 |
3 | glenna | 6 |
4 | kevin | 5 |
5 | dave | 4 |
6 | george | 3 |
7 | ryan | 3 |
Crossword 2: Solution
Place | Name | Points Earned |
1 | dave | 11 |
2 | eric | 8 |
3 | raj | 6 |
4 | greg | 5 |
5 | kelly | 4 |
6 | ryan | 3 |
7 | kevin | 3 |
let me know if you find a discrepancy in these scores
No comments:
Post a Comment